• June 2023

 29
 30
 31
1st Jun 2023 - D18 - 08.18
2nd Jun 2023 - D19 - 07.24
3rd Jun 2023 - D20 - 06.42
4th Jun 2023 - D21 - 12.41
5th Jun 2023 - D22 - 07.59
6th Jun 2023 - D23 - 08.51
7th Jun 2023 - D24 - 08.11
8th Jun 2023 - D25 - 08.19
9th Jun 2023 - D26 - 07.27
10th Jun 2023 - D27 - 13.42
11th Jun 2023 - D28 - 09.22
12th Jun 2023 - D29 - 08.51
13th Jun 2023 - D30 - 08.32
14th Jun 2023 - D31 - 08.48
15th Jun 2023 - D32 - 09.26
16th Jun 2023 - D33 - 08.21
17th Jun 2023 - D34 - 09.19
18th Jun 2023 - D35 - 18.31
19th Jun 2023 - D36 - 15.14
20th Jun 2023 - D37 - 09.51
21st Jun 2023 - D38 - 19.47
22nd Jun 2023 - D39 - 13.20
23rd Jun 2023 - D40 - 15.18
24th Jun 2023 - D41 - 15.42
25th Jun 2023 - D42 - 19.43
26th Jun 2023 - D43 - 10.22
27th Jun 2023 - D44 - 16.34
28th Jun 2023 - D45 - 19.22
29th Jun 2023 - D46 - 19.52
30th Jun 2023 - D47 - 20.50
 1
 2