• September 2023

 28
 29
 30
 31
1st Sep 2023 - D110 - 08.33
2nd Sep 2023 - D111 - 16.57
3rd Sep 2023 - D112 - 10.24
4th Sep 2023 - D113 - 13.02
5th Sep 2023 - D114 - 09.40
6th Sep 2023 - D115 - 09.14
7th Sep 2023 - D116 - 10.06
8th Sep 2023 - D117 - 10.41
9th Sep 2023 - D118 - 16.32
10th Sep 2023 - D119 - 11.08
11th Sep 2023 - D120 - 15.47
12th Sep 2023 - D121 - 14.08
13th Sep 2023 - D122 - 13.11
14th Sep 2023 - D123 - 16.29
15th Sep 2023 - D124 - 14.05
16th Sep 2023 - D125 - 05.50
17th Sep 2023 - D126 - Out of town
18th Sep 2023 - D127 - 18.10
19th Sep 2023 - D128 - 16.20
20th Sep 2023 - D129 - 19.29
21st Sep 2023 - D130 - 16.43
22nd Sep 2023 - D131 - 12.34
23rd Sep 2023 - D132 - 11.49
24th Sep 2023 - D133 - 11.15
25th Sep 2023 - D134 - 08.15
26th Sep 2023 - D135 - 16.48
27th Sep 2023 - D136 - 17.13
28th Sep 2023 - D137 - 14.52
29th Sep 2023 - D138 - 08.55
30th Sep 2023 - D139 - 14.53
 1