• October 2023

 25
 26
 27
 28
 29
 30
1st Oct 2023 - D140 - 11.42
2nd Oct 2023 - D141 - 14.59
3rd Oct 2023 - D142 - 17.54
4th Oct 2023 - D143 - 15.40
5th Oct 2023 - D144 - 16.07
6th Oct 2023 - D145 - 12.29
7th Oct 2023 - D146 - 16.31
8th Oct 2023 - D147 - 10.56
9th Oct 2023 - D148 - 16.48
10th Oct 2023 - D149 - 17.43
11th Oct 2023 - D150 - 13.26
12th Oct 2023 - D151 - 16.10
13th Oct 2023 - D152 - 13.57
14th Oct 2023 - D153 - 10.55
15th Oct 2023 - D154 - 16.05
16th Oct 2023 - D155 - 16.22
17th Oct 2023 - D156 - 08.33
18th Oct 2023 - D157 - 08.19
19th Oct 2023 - D158 - 12.25
20th Oct 2023 - D159 - 09.44
21st Oct 2023 - D160 - 16.21
22nd Oct 2023 - D161 - 11.14
23rd Oct 2023 - D162 - 11.04
24th Oct 2023 - D163 - 10.59
25th Oct 2023 - D164 - 13.45
26th Oct 2023 - D165 - 16.34
27th Oct 2023 - D166 - 10.35
28th Oct 2023 - D167 - 10.57
29th Oct 2023 - D168 - 09.42
30th Oct 2023 - D169 - 16.12
31st Oct 2023 - D170 - 08.17
 1
 2
 3
 4
 5