• July 2023

 26
 27
 28
 29
 30
1st Jul 2023 - D48 - 14.47
2nd Jul 2023 - D49 - 19.52
3rd Jul 2023 - D50 - 14.11
4th Jul 2023 - D51 - 09.03
5th Jul 2023 - D52 - 09.46
6th Jul 2023 - D53 - 16.18
7th Jul 2023 - D54 - 19.22
8th Jul 2023 - D55 - 11.53
9th Jul 2023 - D56 - 19.46
10th Jul 2023 - D57 - 10.00
11th Jul 2023 - D58 - 13.51
12th Jul 2023 - D59 - 09.39
13th Jul 2023 - D60 - 16.11
14th Jul 2023 - D61 - 19.50
15th Jul 2023 - D62 - 13.26
16th Jul 2023 - D63 - 19.28
17th Jul 2023 - D64 - 16.52
18th Jul 2023 - D65 - 19.14
19th Jul 2023 - D66 - 14.18
20th Jul 2023 - D67 - 19.45
21st Jul 2023 - D68 - 08.55
22nd Jul 2023 - D69 - out of town
23rd Jul 2023 - D70 - 16.49
24th Jul 2023 - D71 - 20.21
25th Jul 2023 - D72 - 19.30
26th Jul 2023 - D73 - 11.55
27th Jul 2023 - D74 - 08.49
28th Jul 2023 - D75 - 10.04
29th Jul 2023 - D76 - 08.56
30th Jul 2023 - D77 - 15.05
31st Jul 2023 - D78 - 08.54
 1
 2
 3
 4
 5
 6