• August 2023

 31
1st Aug 2023 - D79 - 13.54
2nd Aug 2023 - D80 - 19.34
3rd Aug 2023 - D81 - 08.39
4th Aug 2023 - D82 - 17.21
5th Aug 2023 - D83 - 20.49
6th Aug 2023 - D84 - 17.06
7th Aug 2023 - D85 - 15.26
8th Aug 2023 - D86 - 14.17
9th Aug 2023 - D87 - 09.59
10th Aug 2023 - D88 - 13.08
11th Aug 2023 - D89 - 15.37
12th Aug 2023 - D90 - 14.45
13th Aug 2023 - D91 - 18.55
14th Aug 2023 - D92 - 11.43
15th Aug 2023 - D93 - 13.53
16th Aug 2023 - D94 - 17.35
17th Aug 2023 - D95 - 19.30
18th Aug 2023 - D96 - 12.41
19th Aug 2023 - D97 - 17.16
20th Aug 2023 - D98 - 18.34
21st Aug 2023 - D99 - 13.20
22nd Aug 2023 - D100 - 12.48
23rd Aug 2023 - D101 - 16.08
24th Aug 2023 - D102 - 15.55
25th Aug 2023 - D103 - 15.22
26th Aug 2023 - D104 - 08.52
27th Aug 2023 - D105 - 16.32
28th Aug 2023 - D106 - 16.51
29th Aug 2023 - D107 - 08.11
30th Aug 2023 - D108 - 12.52
31st Aug 2023 - D109 - 16.20
 1
 2
 3